<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Personal Finance Software Walkthrough: Mint.com</title>
	<atom:link href="http://debitversuscredit.com/miscellaneous/personal-finance-software-walkthrough-mintcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://debitversuscredit.com/miscellaneous/personal-finance-software-walkthrough-mintcom/</link>
	<description>A personal finance blog dedicated to fighting financial ignorance</description>
	<lastBuildDate>Fri, 20 Apr 2012 16:25:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: ralph@personal finance planning software</title>
		<link>http://debitversuscredit.com/miscellaneous/personal-finance-software-walkthrough-mintcom/comment-page-1/#comment-1860</link>
		<dc:creator>ralph@personal finance planning software</dc:creator>
		<pubDate>Fri, 01 Jul 2011 08:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://debitversuscredit.com/?p=975#comment-1860</guid>
		<description>I can recommend mint.com for a &lt;a href=&quot;http://www.personalfinanceplanning.org/&quot; rel=&quot;nofollow&quot;&gt;personal finance planning software&lt;/a&gt;.  It&#039;s an online service, free and pretty good.  It does everything I want (except access non-US accounts).  It&#039;s made by the people who make Quicken, too.</description>
		<content:encoded><![CDATA[<p>I can recommend mint.com for a <a href="http://www.personalfinanceplanning.org/" rel="nofollow">personal finance planning software</a>.  It&#8217;s an online service, free and pretty good.  It does everything I want (except access non-US accounts).  It&#8217;s made by the people who make Quicken, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://debitversuscredit.com/miscellaneous/personal-finance-software-walkthrough-mintcom/comment-page-1/#comment-1220</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Mon, 08 Nov 2010 23:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://debitversuscredit.com/?p=975#comment-1220</guid>
		<description>I have used mint for awhile but recently switched to heaps!. They are similar but heaps offers a few more features

www.heaps.co.nz</description>
		<content:encoded><![CDATA[<p>I have used mint for awhile but recently switched to heaps!. They are similar but heaps offers a few more features</p>
<p><a href="http://www.heaps.co.nz" rel="nofollow">http://www.heaps.co.nz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://debitversuscredit.com/miscellaneous/personal-finance-software-walkthrough-mintcom/comment-page-1/#comment-548</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Mon, 09 Feb 2009 15:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://debitversuscredit.com/?p=975#comment-548</guid>
		<description>Good to know. I don&#039;t use a margin account myself, so I hadn&#039;t realized that Mint was unable to track it. Good point.</description>
		<content:encoded><![CDATA[<p>Good to know. I don&#8217;t use a margin account myself, so I hadn&#8217;t realized that Mint was unable to track it. Good point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 444</title>
		<link>http://debitversuscredit.com/miscellaneous/personal-finance-software-walkthrough-mintcom/comment-page-1/#comment-547</link>
		<dc:creator>444</dc:creator>
		<pubDate>Mon, 09 Feb 2009 14:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://debitversuscredit.com/?p=975#comment-547</guid>
		<description>And also, when can we add our margin brokerage accounts?  I cannot use Mint to track them because Mint does not understand the value of these accounts and reports totals as something non-helpful like amount available to trade, but definitely not the actual value of the account.

&lt;abbr&gt;&lt;em&gt;&lt;abbr&gt;&lt;em&gt;444s last blog post..&lt;a href=&quot;http://444express.blogspot.com/2009/02/whats-cost-handy-calculator.html&quot; rel=&quot;nofollow&quot;&gt;What&#039;s the cost?  A handy calculator&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>And also, when can we add our margin brokerage accounts?  I cannot use Mint to track them because Mint does not understand the value of these accounts and reports totals as something non-helpful like amount available to trade, but definitely not the actual value of the account.</p>
<p><abbr><em><abbr><em>444s last blog post..<a href="http://444express.blogspot.com/2009/02/whats-cost-handy-calculator.html" rel="nofollow">What&#8217;s the cost?  A handy calculator</a></em></abbr></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: debitversuscredit.com @ 2012-05-21 16:31:59 -->
